| Date | Source | Description | Tax type | Status | Amount |
|---|---|---|---|---|---|
| 12 Feb 2026 | Standard Bank · cheque | ME Engineers — invoice paidINV-2026-0412 | VAT | Classified | R 86 250.00 |
| 12 Feb 2026 | SimplePay · payroll | February payroll runPAY-2026-02 | Payroll tax | Classified | R 184 920.18 |
| 11 Feb 2026 | Xero · accounting | Office rent — IllovoXR-93021 | VAT (input) | Classified | R 24 150.00 |
| 11 Feb 2026 | Standard Bank · cheque | Unknown counterparty FNB-4218REF: salary? | — | Unclassified | R 12 480.00 |
| 10 Feb 2026 | Capitec · savings | Donation — Kgomo FoundationDONO-0026 | Donations tax | Classified | R 150 000.00 |
| 10 Feb 2026 | Xero · accounting | Provisional tax journal entryJNL-2026-022 | Income tax | Classified | R 84 200.00 |
| 09 Feb 2026 | FNB · merchant | Card swipes — daily settlementFNB-SET-0209 | VAT (output) | Classified | R 312 480.50 |
| 09 Feb 2026 | Xero · accounting | Dividend declared — ITDIV-2026-01 | Dividends tax | Classified | R 200 000.00 |
| 08 Feb 2026 | SARS eFiling | VAT201 — period Nov-Dec submissionSARS-VAT-202512 | VAT | Classified | R 42 500.00 |
| 08 Feb 2026 | Standard Bank · cheque | Unmatched debit · X-Pro ServicesREF: undefined | — | Unclassified | R 3 100.00 |
| 07 Feb 2026 | Xero · accounting | EMP201 February liabilityJNL-2026-019 | Payroll tax | Classified | R 22 750.00 |
| 06 Feb 2026 | Department of Employment and Labour | 2025 ROE assessmentCF-ROE-2025 | COIDA | Classified | R 5 800.00 |
| 12 Feb 2026 | FNB · merchant | POS settlement — unmatched batchBATCH-0212 | — | Unclassified | R 41 320.00 |
| 11 Feb 2026 | Capitec · savings | EFT received — no referenceREF: — | — | Unclassified | R 9 600.00 |
| 10 Feb 2026 | Standard Bank · cheque | Cash deposit — branch 042CDP-0042 | — | Unclassified | R 18 000.00 |
| 09 Feb 2026 | Xero · accounting | Suspense account entryJNL-2026-031 | — | Unclassified | R 6 740.00 |
| 08 Feb 2026 | Nedbank · current | Inter-account transfer — unconfirmedITX-7781 | — | Unclassified | R 27 500.00 |
| 07 Feb 2026 | FNB · merchant | Refund reversal — counterparty unknownRVS-0091 | — | Unclassified | R 2 280.00 |
Showing 12 of 1 260 transactions · last sync 45 sec ago