Real-time tax
Provisioning
System
Provisioning
System
Report Preview
Amogelang Nawa
Director
Tshiamo Capital (Pty) Ltd
- π€Update my profile
- βInvite user
- π¦Update banking details
- βApprove tax type
Income Tax Provisioning Report
Entity: Tshiamo Capital (Pty) Ltd
Tax reference: 1234567890
Period: 1 January 2026 β 28 February 2026
Generated: 25 February 2026
Compliance status: Compliant
Provisioning balance
R 25 000.00
Estimated tax liability
R 30 000.00
Shortfall / surplus
R 5 000.00 shortfall
| Date | Reference | Description | Tax type | Provisional amount (R) | Actual payment (R) | Declaration (R) | Balance (R) |
|---|---|---|---|---|---|---|---|
| Income Tax Provisioning β Jan 2026 | |||||||
| 2026-01-05 | TRF-001 | Monthly income tax provisioning transfer | Income Tax | 30 000.00 | β | β | 30 000.00 |
| 2026-01-28 | PAY-001 | Provisional tax payment β IRP6 | Income Tax | β | 30 000.00 | 30 000.00 | 0.00 |
| Sub-total β January | 30 000.00 | 30 000.00 | 30 000.00 | 0.00 | |||
| Income Tax Provisioning β Feb 2026 | |||||||
| 2026-02-03 | TRF-008 | Income tax top-up β provisional shortfall | Income Tax | 5 000.00 | β | β | 5 000.00 |
| 2026-02-18 | TRF-012 | Income tax Feb provisioning transfer | Income Tax | 30 000.00 | β | β | 35 000.00 |
| 2026-02-28 | DEC-002 | Provisional tax declaration β IRP6 (due) | Income Tax | β | β | 30 000.00 | 35 000.00 |
| Sub-total β February | 35 000.00 | 0.00 | 30 000.00 | 35 000.00 | |||
| Grand total β JanβFeb 2026 | 65 000.00 | 30 000.00 | 60 000.00 | 35 000.00 | |||
Previewing: Income Tax Provisioning Report β JanβFeb 2026